GoodWe HCA EV Charger
- Remote Control & Monitoring
- Compatible with all branded EVs
- IP66 design for indoor/outdoor use
Model
- GW7K-HCA
- GW22K-HCA
Rated Power
7 kW / 22 kW
Output Current
32 A
Phase
Single Phase (7kW) or Three Phase (22kW)
Weight
5-6 kg
Dimensions (WHD)
208mm x 450mm x 150mm
The GoodWe HCA is the perfect EV charger for electric vehicle owners and those with existing solar installations. Installing this charger will expand your current PV system and maximise your energy independence. A GoodWe HCA charger can utilise surplus solar energy to charge your electric vehicle at no cost when paired with solar panels and a battery.
SEMS Integration
System owners can seamlessly connect their PV and charging systems to the free monitoring platform, SEMS. This allows users to monitor energy usage, schedule charging times, and optimise household energy.
Modern & User-Friendly Design
The GoodWe EV Charger can be installed indoors or outdoors with wall-mounted or pole-mounted design options. Its compact, lightweight design and IP66 protection against all weather conditions make installation and maintenance hassle-free.
Flexible Applications
The GoodWe HCA offers both 7kW single-phase and 22kW three-phase charging options to suit a variety of electric vehicles and household power needs.
GoodWe AC Charger 11 / 22 kW
Model | GW7K-HCA | GW22K-HCA |
Nominal Input Voltage | 230, L / N / PE | 400, 3L / N / PE |
Phase | Single Phase | Three Phase |
Nominal Input / Output Current | 32 A | 32 A |
Nominal AC Grid Frequency | 50 / 60 Hz | 50 / 60 Hz |
Nominal Output Power | 7 kW | 22 kW |
Nominal Output Voltage | 230 V | 400 V |
Nominal Output Frequency | 50 / 60 Hz | 50 / 60 Hz |
Protection:
Residual Current Protection | Integrated |
Overcurrent Protection | Integrated |
Overload protection | Integrated |
Short Circuit Protection | Integrated |
Overvoltage Protection | Integrated |
Over Temperature Protection | Integrated |
Ground Fault Protection | Integrated |
AC Surge Protection | Type III |
Emergency Power Off | Integrated |
General Data:
Operating Temperature Range | -30˚C to 55˚C |
Relative Humidity | 5% ~ 95% (Non-condensing) |
Max. Operating Altitude | 2000m |
Cooling Method | Natural Convection |
User Interface | APP, LED |
Start Method | WLAN + APP |
Communication | Bluetooth, Wi-Fi |
Communication Protocols | GOODWE |
Weight | 5 kg (7kW), 6 kg (22kW) |
Dimensions (W x H x D) | 208mm x 450mm x 150mm |
Noise Emission | <20 dB |
Standby Power | <6 W |
Ingress Protection Rating | IP66 |
Output Cable & Connector | 6m Cable IEC Type 2 |
Mounting Method | Wall / Floor (with floor post) |
RCD | Type A + 6mA DC Fault Current Protection |
Certification | IEC61851-1-2017, IEC 62955, CE, UKCA |
Compatible Products:
Maximise your solar by combining GoodWe inverters and the Lynx Home battery options for a smart and highly efficient energy storage system.