Sungrow SBR Solar Battery
Model
- SBR064 (2 battery modules & 1 empty module)
- SBR096 (3 Modules)
- SBR128 (4 Modules)
- SBR160 (5 Modules)
- SBR192 (6 Modules)
Usable Storage Capacity
6.4 kWh – 19.2 kWh
Max Charging / Discharging Current Continuous
30 A
Dimensions (WHD)
625mm x 545mm x 330mm
Weight
89 kg – 213 kg
Warranty
10 Years
The Sungrow SBR is a high-voltage, scalable solar battery offering between 6.4kWh to 25.6kWh of capacity. This battery provides backup power during power outages.
The battery modules have a plug-and-play wireless design, so they’re simple to set up. You can easily expand your system by adding more units if your home’s energy needs grow. A maximum of 4 unit stacks can be wired together in parallel to offer up to 100kWh of storage.
High Performance:
- Up to 30A continuous charging and discharging current with high efficiency
- Up to 100% usable energy
Safety:
- Lithium iron phosphate Battery
- Multi-stage protection design and extensive safety certification
Flexibility:
- Extendable during lifetime
- Support 3-8 modules per unit, max. 4 units in parallel, 9–100 kWh capacity range
Easy Installation:
- Compact and light, single-person installation
- Plug and play, no cables are needed between battery modules
Sungrow SBR High Voltage LFP Battery
Model | SBR064 | SBR096 | SBR128 | SBR160 | SBR192 |
Battery Type | LiFePO4 Prismatic Cell | LiFePO4 Prismatic Cell | LiFePO4 Prismatic Cell | LiFePO4 Prismatic Cell | LiFePO4 Prismatic Cell |
Energy (useable) | 6.4 kWh | 9.6 kWh | 12.8 kWh | 16 kWh | 19.2 kWh |
Nominal Voltage | 128 V | 192 V | 256 V | 320 V | 384 V |
Operating Voltage | 108 – 146 V | 162 – 219 V | 216 – 292 V | 270 – 365 V | 324 – 438 V |
Max. charging / discharging current: continuous | 30 A | 30 A | 30 A | 30 A | 30 A |
Depth of Discharge | Max. 100% DOD (settable) | Max. 100% DOD (settable) | Max. 100% DOD (settable) | Max. 100% DOD (settable) | Max. 100% DOD (settable) |
Short Circuit Current | 3500 A | 3500 A | 3500 A | 3500 A | 3500 A |
Dimensions (W x H x D) | 625 x 545 x 330mm | 625 x 545 x 330mm | 625 x 675 x 330mm | 625 x 805 x 330mm | 625 x 935 x 330mm |
Weight | 89 kg | 114 kg | 147 kg | 180 kg | 213 kg |
Protection:
Over / under temperature protection | Yes |
Over current protection | Yes |
Over / under voltage protection | Yes |
DC Breaker | Yes |
General Data:
Display | SOC indicator, Status indicator |
Communication Interface | CAN |
Installation Location | Indoor / Outdoor |
Mounting Method | Floor Stand |
Operating Ambient Temperature Range | Charge: -0˚C to 50˚C Discharge: -20˚C to 50˚C |
Degree of Protection | IP55 |
Relative Humidity Range | 5% ~ 95% |
Allowable Relative Humidity Range | 0% – 95% (non-condensing) |
Max. operating altitude | 4000 m |
Cooling Method | Natural convection |
Certificates | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC62477, IEC63056, IEC61000, UKCA |
Warranty | 10 Years |
Country of Manufacture | China |
Compatible Products:
Pair your Sungrow battery with a Sungrow hybrid inverter and enjoy remote control of your solar energy through the app or web monitoring portal.